Compare the costs of different in-app purchase validation platforms
Based on your inputs, here's how much you could save over 3 years:
| Cost Category | Iaptic | RevenueCat | Adapty Pro+ |
|---|---|---|---|
| Base Subscription (Annual) | $0 | $0 | $0 |
| Revenue-based Costs (Annual) | $0 | $0 | $0 |
| Extra Usage Costs (Annual) | $0 | $0 | $0 |
| Total Subscription Cost (Annual) | $0 | $0 | $0 |
| Implementation Cost (One-time) | $0 | $0 | $0 |
| Maintenance Cost (Annual) | $0 | $0 | $0 |
| Total First Year Cost | $0 | $0 | $0 |
| 3-Year Total Cost | $0 | $0 | $0 |
| Savings Category | vs. RevenueCat | vs. Adapty |
|---|---|---|
| Subscription Cost Savings (Annual) | $0 | $0 |
| Implementation Savings (One-time) | $0 | $0 |
| Maintenance Savings (Annual) | $0 | $0 |
| First Year Total Savings | $0 | $0 |
| 3-Year Total Savings | $0 | $0 |
Disclaimer: This calculator provides estimates for direct implementation and operational costs only. For a complete comparison of features and capabilities, please contact our team for a detailed analysis.